MARK GANDERTON
Trainer, Mark Ganderton offers horses, both on and off the track, the best opportunity to get the results that we all strive to achieve.
Mark Ganderton has a career spanning two and a half decades and more than 160 winners, including many of the state’s most sought after races.
From the Tasmanian Oaks, the St Leger, the Longford Cup, the Deloraine Cup, the Alpha Bowl and Sheffield Cup, Mark Ganderton has certainly proven himself as one of Tasmania’s most successful trainers.
TRAINING
With years of experience, Mark Ganderton understands that every horse is an individual, and the preparation and training process needs to be designed accordingly to ensure a horse reaches their full potential.
OWNERSHIP
Ganderton Racing welcomes everyone to get involved and experience the thrill of racing a horse. Whether you wish to own a share or a horse outright, we have various options available to suit most budgets.
SERVICES & FACILITIES
Braeside Park is located on course at Spreyton, Tasmania. Ganderton combines trackwork at Spreyton with the use of the beach to help keep horses mentally fresh and physically in good order.
MEET THE TRAINER
MARK GANDERTON
Mark Ganderton has demonstrated his ability as a talented horse trainer achieving great success in Tasmania and on the mainland.
Mark is a third generation trainer. His passion for horses and determination to succeed are in his blood.
GET INVOLVED
OWNERSHIP
Mark is passionate about embracing his owners and is focused on delivering a personalised experienced.
Owners will receive regular communication regarding the progress of their horse. The stable also enjoys hosting open days, barbecues and race day events.
Horses Available
Come and join the excitement of racing a horse with Mark Ganderton. The Braeside team are regulars at the major yearling sales and are always on the look out for quality thoroughbreds.
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Nikolsky | Nov 12, 2025 | 1 - 3yo & Upwards Maiden | Launceston | Field | ||
| Vixen's Moon | Nov 12, 2025 | 3 - Class 1 Handicap | Launceston | Field | ||
| Nazorian | Nov 12, 2025 | 6 - Class 6 | Launceston | Field | ||
| Nazorian | Nov 12, 2025 | 7 - Benchmark 60 Handicap | Launceston | Field | ||
| Exalted Crown | Nov 12, 2025 | 8 - Benchmark 60 Handicap | Launceston | Field | ||
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Nazorian | Oct 31, 2025 | 6 - Field Family (bm60) | Launceston | 2 | 0.10 | Codi Jordan |
| Exalted Crown | Oct 29, 2025 | 7 - Book Your Xmas Party Function @ The Ladbrokes Ra | Launceston | 3 | 1.60 | D Pires |
| Super Snippy | Oct 24, 2025 | 4 - Whitemark Post Office / Cuthill Family 'don’t Sl | Launceston | 9 | 9.00 | D M Ganderton |
| Adachi | Oct 24, 2025 | 5 - Interstate Hotel Flinders Island Cup Plate (c6) | Launceston | 2 | 0.50 | D M Ganderton |
| Exalted Crown | Oct 24, 2025 | 7 - Glass Warrior Ambassador For Nets Plate (bm76) | Launceston | 7 | 10.10 | S Nakano |
| Adachi | Oct 12, 2025 | 5 - Field Family Plate (c6) | Launceston | 3 | 1.70 | D M Ganderton |
| Exalted Crown | Oct 12, 2025 | 7 - Book In Jackson Security Newmarket Night 21st No | Launceston | 4 | 3.20 | D Pires |
| Super Snippy | Oct 03, 2025 | 4 - Ladbrokes Supporting Roct Hcp (c1) | Launceston | 6 | 4.50 | D M Ganderton |
| Turbo Chook | Sep 28, 2025 | 5 - Tasmanian Horse Transport Hcp (c1) | Devonport Synthetic | 7 | 6.50 | D M Ganderton |
| Fighting For Gold | Sep 28, 2025 | 4 - Coach House Plate (c4) | Devonport Synthetic | 2 | 0.80 | D M Ganderton |








