Siena Wolf Acceptance
Race 1 at Devonport Synthetic
Date: Sun 18th May, 2025
Ladbrokes Mates Mode Pots Mdn Plate, 1009m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coastal Strike | 1 | Codi Jordan | 58.5 | 0% | 21% |
2 | Guber | 8 | Lizzie Annells | 58.5 | 0% | 14% |
3 | Need A Giggle | 5 | Jabez Johnstone | 58.5 | 0% | 4% |
4 | Simply Deep | 4 | Chloe Wells | 58.5 | 100% | 0% |
5 | Spark Of Fire | 7 | Hayley Mc Carthy | 58.5 | 0% | 0% |
6 | Purr Sefanee | 6 | D Pires | 56.5 | 0% | 0% |
7 | Roundle Park | 3 | Jackson Radley | 56 | 0% | 0% |
8 | Wolf Junior | 2 | 56 | 0% | 33% |
1 COASTAL STRIKE
Trainer: P A Hill Jockey: Codi Jordan Weight: 58.5kg Barrier: 1
Record: 19-0-0-4 Prizemoney: $19,045.00
3-9 | 1.82.0L , Devonport Synthetic, 2024-12-06 1350M, Synthetic , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 5 , 58.5kg, 1:21.54 , , Settled-3 800-3 400-3 |
11-12 | 1/26.4L , Launceston, 2025-01-10 1200M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: D M Ganderton, Bar: 9 , 58.5kg, 1:11.87 , , Settled-12 800-12 400-12 |
6-8 | 1/23.8L , Launceston, 2024-10-30 1200M, Good , Race 3, (Bm60), $25,000.00 ($250.00), Jockey: Lizzie Annells, Bar: 5 , 54kg, 1:10.90 , , Settled-6 800-6 400-6 |
3-10 | Lg Nk2.2L , Launceston, 2024-11-20 1420M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 7 , 58.5kg, 1:27.46 , , Settled-2 800-2 400-3 |
7-14 | 1.54.3L , Launceston, 2024-11-13 1420M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 13 , 58.5kg, 1:27.09 , , Settled-5 800-5 400-3 |
2 GUBER
Trainer: Patrick Dargan Jockey: Lizzie Annells Weight: 58.5kg Barrier: 8
Record: 7-0-0-1 Prizemoney: $3,875.00
7-14 | Hd4.8L , Hobart, 2025-05-11 1100M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 4 , 58.5kg, 1:06.75 , , Settled-7 800-7 400-10 |
12-12 | 1/210.5L , Hobart, 2024-11-24 1200M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 7 , 58.5kg, 1:13.85 , , Settled-6 800-6 400-4 |
1-5 | 1/2L , Longford, 2025-04-01 800M, Soft , Race 6, Barrier Trl, (), Jockey: Lizzie Annells, Bar: 1 , 0kg, 0:46.72 , Barrier Trial , , Settled- 800- 400- |
6-14 | Hd6L , Launceston, 2024-11-13 1220M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Lizzie Annells, Bar: 9 , 58.5kg, 1:12.99 , , Settled-7 800-7 400-7 |
9-12 | Lg Nk7.1L , Launceston, 2025-04-18 1220M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 5 , 58.5kg, 1:13.75 , , Settled-2 800-2 400-2 |
3 NEED A GIGGLE
Trainer: Ms A Fulton Jockey: Jabez Johnstone Weight: 58.5kg Barrier: 5
Record: 26-0-1-1 Prizemoney: $16,475.00
8-14 | Hd6.6L , Launceston, 2024-11-13 1220M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: B Muhcu, Bar: 4 , 58.5kg, 1:12.99 , , Settled-13 800-13 400-13 |
8-12 | 1.34.5L , Launceston, 2024-11-27 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lauryn Bingley, Bar: 1 , 55.5kg, 1:25.32 , , Settled-4 800-4 400-5 |
3-5 | 14.8L , Launceston, 2024-11-22 1400M, Good , Race 1, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 5 , 0kg, 1:31.26 , Barrier Trial , , Settled- 800- 400- |
4-10 | 2.83.3L , Launceston, 2024-10-30 1100M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: D Pires, Bar: 1 , 58.5kg, 1:04.96 , , Settled-7 800-7 400-7 |
4-14 | 1/21.3L , Launceston, 2024-10-18 1220M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: T Baker, Bar: 2 , 58.5kg, 1:14.01 , , Settled-14 800-14 400-11 |
4 SIMPLY DEEP
Trainer: Barry Campbell Jockey: Chloe Wells Weight: 58.5kg Barrier: 4
Record: 1-1-0-0 Prizemoney: $15,625.00
1-5 | 3/4L , Longford, 2025-04-15 800M, Soft , Race 3, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 4 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.3L , Devonport Synthetic, 2025-04-24 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 3 , 0kg, 0:49.40 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3.5L , Hawkesbury, 2024-06-03 800M, Heavy , Race 19, Barrier Trl, (), Jockey: Rachel King, Bar: 6 , 0kg, 0:48.96 , Barrier Trial , , Settled- 800- 400- |
1-6 | NsL , Devonport Synthetic, 2025-05-06 800M, Synthetic , Race 5, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 4 , 0kg, 0:48.70 , Barrier Trial , , Settled- 800- 400- |
5 SPARK OF FIRE
Trainer: P A Hill Jockey: Hayley Mc Carthy Weight: 58.5kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $250.00
12-12 | Lg Nk7.8L , Launceston, 2025-04-18 1220M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Christopher Pang, Bar: 3 , 55.5kg, 1:13.75 , , Settled-1 800-1 400-1 |
7-8 | Sh Hd8.6L , Hobart, 2025-03-23 1100M, Soft , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: D Pires, Bar: 1 , 58.5kg, 1:07.38 , , Settled-5 800-5 400-5 |
5-5 | 1/24L , Longford, 2025-03-11 800M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Radley, Bar: 2 , 0kg, 0:46.45 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.59L , Devonport Synthetic, 2025-05-04 1150M, Synthetic , Race 2, 2yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Hayley Mc Carthy, Bar: 4 , 58.5kg, 1:09.27 , , Settled-1 800-1 400-1 |
7-8 | 6.516.9L , Launceston, 2024-03-22 1100M, Good , Race 3, 3yo Mdn Plate, $27,000.00 (), Jockey: Hayley Mc Carthy, Bar: 7 , 57kg, 1:05.04 , , Settled-2 800-2 400-2 |
6 PURR SEFANEE
Trainer: Bradley Franklin Jockey: D Pires Weight: 56.5kg Barrier: 6
Record: 6-0-0-0 Prizemoney: $1,675.00
8-9 | Hf Hd6.3L , Devonport Synthetic, 2025-01-08 1009M, Synthetic , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Codi Jordan, Bar: 6 , 55kg, 0:59.95 , , Settled-8 800-8 400-9 |
4-7 | 3/45.5L , Longford, 2024-11-07 800M, Good , Race 3, Barrier Trl, (), Jockey: Codi Jordan, Bar: 3 , 0kg, 0:46.84 , Barrier Trial , , Settled- 800- 400- |
12-13 | 1.58.5L , Hobart, 2024-11-24 1200M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Codi Jordan, Bar: 7 , 55kg, 1:13.69 , , Settled-5 800-5 400-6 |
6-12 | 00L , Launceston, 2024-12-04 1200M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Lizzie Annells, Bar: 6 , 55kg, 1:11.85 , , Settled- 800- 400- |
9-12 | Sh1/2Hd3.7L , Devonport Synthetic, 2024-12-20 1150M, Synthetic , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Lizzie Annells, Bar: 12 , 55kg, 1:08.95 , , Settled-2 800-2 400-2 |
7 ROUNDLE PARK
Trainer: Adam Trinder Jockey: Jackson Radley Weight: 56kg Barrier: 3
Record: 2-0-2-0 Prizemoney: $11,000.00
1-3 | Hf NkL , Devonport Synthetic, 2025-04-24 800M, Synthetic , Race 3, Barrier Trl, (), Jockey: Ms K Moore, Bar: 3 , 0kg, 0:49.14 , Barrier Trial , , Settled- 800- 400- |
2-7 | Nk0.8L , Devonport Synthetic, 2025-05-04 1150M, Synthetic , Race 1, 2yo Mdn Plate, $30,000.00 ($6,000.00), Jockey: A Darmanin, Bar: 1 , 57kg, 1:08.27 , , Settled-2 800-2 400-1 |
8 WOLF JUNIOR
Trainer: Barry Campbell Jockey: TBA Weight: 56kg Barrier: 2
Record: 3---1 Prizemoney: $8,500.00
1-5 | 1L , Longford, 2025-01-14 800M, Soft , Race 2, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 4 , 0kg, 0:47.03 , Barrier Trial , , Settled- 800- 400- |
6-11 | 1.34L , Hobart, 2025-01-19 1100M, Soft , Race 3, Elwick Stakes, $125,000.00 ($2,500.00), Jockey: C Newitt, Bar: 4 , 57kg, 1:05.91 , , Settled-3 800-3 400-3 |
3-8 | 13.0L , Hobart, 2025-02-16 1100M, Soft , Race 1, 2yo Mdn Plate, $30,000.00 ($3,000.00), Jockey: K Sanderson, Bar: 1 , 57kg, 1:06.93 , , Settled-5 800-5 400-4 |
7-7 | 218L , Launceston, 2025-02-26 1200M, Good , Race 3, Gold Sovereign Stakes, $150,000.00 ($3,000.00), Jockey: K Sanderson, Bar: 7 , 57kg, 1:10.12 , , Settled-6 800-6 400-6 |