Blazing Burj Acceptance
Race 3 at Hobart
Date: Sun 25th May, 2025
Ladbrokes Form Genius Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Archer Street | 4 | Jackson Radley | 58.5 | 0% | 0% |
2 | Geegees Big Bird | 9 | Ms K Boxall | 58.5 | 0% | 6% |
3 | King Zeus | 7 | Codi Jordan | 58.5 | 0% | 9% |
4 | Lord Hear Us | 2 | B Muhcu | 58.5 | 0% | 0% |
5 | Manhattan Nights | 3 | Georgie Catania | 58.5 | 0% | 10% |
6 | May We All | 10 | K Sanderson | 58.5 | 0% | 11% |
7 | Rippen Gold | 12 | D Pires | 58.5 | 0% | 13% |
8 | Bellanive | 5 | 56.5 | 0% | 31% | |
9 | In The Clouds | 11 | Catherine Van Munster | 56.5 | 0% | 11% |
10 | Surprise Secret | 1 | Christopher Pang | 56.5 | 0% | 0% |
11 | Toorak Treasure | 6 | A Darmanin | 56.5 | 0% | 0% |
12 | Baby Panda | 8 | Jabez Johnstone | 54 | 0% | 0% |
1 ARCHER STREET
Trainer: Sigrid Carr Jockey: Jackson Radley Weight: 58.5kg Barrier: 4
Record: Prizemoney:
2 GEEGEES BIG BIRD
Trainer: Barry Baker Jockey: Ms K Boxall Weight: 58.5kg Barrier: 9
Record: 17-0-0-1 Prizemoney: $5,020.00
5-14 | 1.34.5L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: Ms K Boxall, Bar: 5 , 58.5kg, 1:26.75 , , Settled-8 800-6 400-6 |
3-9 | Hf Nk0.3L , Launceston, 2025-03-14 1420M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: Ms K Boxall, Bar: 7 , 58.5kg, 1:27.94 , , Settled-6 800-6 400-7 |
7-10 | Sh Hd3.4L , Hobart, 2025-01-19 1200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Ms K Boxall, Bar: 2 , 58.5kg, 1:13.04 , , Settled-7 800-7 400-8 |
2-5 | Hf Hd1L , Longford, 2025-02-11 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Ms K Baker, Bar: 4 , 0kg, 1:28.05 , Barrier Trial , , Settled- 800- 400- |
5-13 | 2.83.8L , Launceston, 2025-02-26 1400M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: Ms K Boxall, Bar: 8 , 58.5kg, 1:24.43 , , Settled-7 800-8 400-7 |
3 KING ZEUS
Trainer: Matthew Brown Jockey: Codi Jordan Weight: 58.5kg Barrier: 7
Record: 11-0-0-1 Prizemoney: $9,910.00
8-10 | 2.38.7L , Hamilton, 2024-08-03 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 9 , 59.5kg, 1:43.24 , , Settled-10 800-10 400-9 |
11-13 | 4.813.3L , Moe, 2024-09-30 2075M, Soft , Race 3, Mdn Plate, $27,000.00 (), Jockey: Sheridan Clarke, Bar: 3 , 59.5kg, 2:11.52 , , Settled-9 800-8 400-11 |
8-14 | Sh1/2Hd9.8L , Sale, 2024-09-11 1732M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 13 , 57.5kg, 1:47.48 , , Settled-13 800-12 400-11 |
10-12 | 16.6L , Moe, 2024-08-18 1628M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 12 , 59.5kg, 1:43.52 , , Settled-2 800-2 400-1 |
5-8 | Sh Nk3.1L , Devonport Synthetic, 2025-05-18 1350M, Synthetic , Race 3, 2yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: Jabez Johnstone, Bar: 8 , 55.5kg, 1:21.91 , , Settled-8 800-8 400-7 |
4 LORD HEAR US
Trainer: Jessie Bazan Jockey: B Muhcu Weight: 58.5kg Barrier: 2
Record: 2-0-1-0 Prizemoney: $5,000.00
9-11 | 12.8L , Hobart, 2025-04-27 1400M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: B Muhcu, Bar: 6 , 58kg, 1:26.95 , , Settled-10 800-10 400-10 |
2-14 | 1.32L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($5,000.00), Jockey: B Muhcu, Bar: 1 , 58.5kg, 1:26.75 , , Settled-4 800-5 400-5 |
7-7 | 26.2L , Longford, 2024-10-15 800M, Good , Race 3, Barrier Trl, (), Jockey: D Pires, Bar: 6 , 0kg, 0:47.17 , Barrier Trial , , Settled- 800- 400- |
1-4 | Hf HdL , Hobart, 2025-03-24 800M, Soft , Race 3, Barrier Trl, (), Jockey: B Muhcu, Bar: 2 , 0kg, 0:50.50 , Barrier Trial , , Settled- 800- 400- |
2-5 | Sh1/2Hd0.8L , Hobart, 2025-04-07 800M, Soft , Race 4, Barrier Trl, (), Jockey: B Muhcu, Bar: 1 , 0kg, 0:48.85 , Barrier Trial , , Settled- 800- 400- |
5 MANHATTAN NIGHTS
Trainer: J K Blacker Jockey: Georgie Catania Weight: 58.5kg Barrier: 3
Record: 10-0-3-1 Prizemoney: $20,075.00
6-9 | 1.54.4L , Launceston, 2025-04-04 1600M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: D Pires, Bar: 5 , 58kg, 1:38.80 , , Settled-5 800-5 400-5 |
4-7 | 1.32.4L , Hobart, 2025-05-11 1600M, Good , Race 5, 3yo Open Hcp, $35,000.00 ($1,575.00), Jockey: B Muhcu, Bar: 5 , 54kg, 1:41.30 , , Settled-7 800-7 400-7 |
2-7 | 3/40.5L , Hobart, 2025-04-27 1600M, Good , Race 4, Plate (C1), $25,000.00 ($5,000.00), Jockey: Georgie Catania, Bar: 4 , 56.5kg, 1:40.57 , , Settled-6 800-6 400-6 |
2-9 | 1/22.8L , Launceston, 2025-04-18 2150M, Soft , Race 1, Plate (C1), $25,000.00 ($5,000.00), Jockey: Georgie Catania, Bar: 9 , 56.5kg, 2:16.46 , , Settled-7 800-9 400-8 |
2-7 | Hf Hd0.3L , Launceston, 2025-03-21 1600M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($5,000.00), Jockey: Jackson Radley, Bar: 3 , 56.5kg, 1:40.23 , , Settled-4 800-5 400-4 |
6 MAY WE ALL
Trainer: Barry Baker Jockey: K Sanderson Weight: 58.5kg Barrier: 10
Record: 18-0-2-2 Prizemoney: $22,675.00
4-14 | 1.33.7L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: Hayley Mc Carthy, Bar: 4 , 58.5kg, 1:26.75 , , Settled-1 800-1 400-1 |
5-6 | Hf Nk4.1L , Launceston, 2025-03-21 1200M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: Lauryn Bingley, Bar: 6 , 57kg, 1:12.15 , , Settled-6 800-6 400-6 |
4-9 | 3/42.5L , Launceston, 2025-04-11 1400M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($1,125.00), Jockey: K Sanderson, Bar: 1 , 58.5kg, 1:25.68 , , Settled-6 800-6 400-6 |
3-9 | 8.39.3L , Launceston, 2025-03-05 1200M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: K Sanderson, Bar: 9 , 58.5kg, 1:11.49 , , Settled-5 800-5 400-4 |
3-11 | 11.0L , Hobart, 2025-04-27 1400M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: Hayley Mc Carthy, Bar: 4 , 58.5kg, 1:26.95 , , Settled-2 800-2 400-2 |
7 RIPPEN GOLD
Trainer: Drew Tyson Jockey: D Pires Weight: 58.5kg Barrier: 12
Record: 16-0-1-2 Prizemoney: $13,375.00
11-13 | 1/27.4L , Hobart, 2025-04-27 1200M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Christopher Pang, Bar: 8 , 55.5kg, 1:12.96 , , Settled-10 800-10 400-12 |
12-14 | 1.314.3L , Hobart, 2024-12-27 1400M, Soft , Race 4, 3yo+ Mdn, $25,000.00 (), Jockey: Ms K Boxall, Bar: 9 , 56.5kg, 1:25.96 , , Settled-14 800-14 400-13 |
6-9 | 1.88.3L , Devonport Synthetic, 2024-12-06 1350M, Synthetic , Race 3, 3yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Ms K Boxall, Bar: 4 , 56.5kg, 1:21.54 , , Settled-8 800-8 400-9 |
10-14 | 1.36.8L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Jabez Johnstone, Bar: 10 , 55.5kg, 1:26.75 , , Settled-10 800-13 400-13 |
5-5 | 28L , Launceston, 2025-03-28 1400M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: D Pires, Bar: 4 , 58.5kg, 1:25.87 , , Settled-5 800-5 400-5 |
8 BELLANIVE
Trainer: G J Stevenson Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 16-0-0-5 Prizemoney: $14,930.00
8-10 | Sh1/2Hd6.2L , Launceston, 2024-03-06 2150M, Good , Race 5, Plate (C1), $25,000.00 (), Jockey: Ms T Johnstone, Bar: 9 , 53.5kg, 2:15.36 , , Settled-9 800-10 400-10 |
4-4 | 3/46L , Longford, 2025-04-01 800M, Soft , Race 5, Barrier Trl, (), Jockey: Kirra-Lee Lane, Bar: 4 , 0kg, 0:47.62 , Barrier Trial , , Settled- 800- 400- |
4-5 | 14.5L , Longford, 2025-04-15 800M, Soft , Race 3, Barrier Trl, (), Jockey: Kirra-Lee Lane, Bar: 3 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
3-4 | 3/41.3L , Devonport Synthetic, 2025-04-24 1350M, Synthetic , Race 1, Barrier Trl, (), Jockey: Kirra-Lee Lane, Bar: 2 , 0kg, 1:27.37 , Barrier Trial , , Settled- 800- 400- |
14-14 | 1.38.2L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Georgie Catania, Bar: 9 , 56.5kg, 1:26.75 , , Settled-13 800-12 400-14 |
9 IN THE CLOUDS
Trainer: J F Luttrell Jockey: Catherine Van Munster Weight: 56.5kg Barrier: 11
Record: 9-0-0-1 Prizemoney: $6,550.00
6-7 | Nk12.7L , Hobart, 2025-03-23 1430M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($250.00), Jockey: M Ulucinar, Bar: 5 , 56.5kg, 1:28.34 , , Settled-6 800-6 400-5 |
5-10 | 3.35.5L , Hobart, 2025-04-06 2100M, Soft , Race 4, Plate (C1), $25,000.00 ($500.00), Jockey: Catherine Van Munster, Bar: 5 , 52kg, 2:14.92 , , Settled-10 800-10 400-10 |
4-7 | 25L , Devonport Synthetic, 2025-03-10 1350M, Synthetic , Race 3, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: Jabez Johnstone, Bar: 3 , 53.5kg, 1:21.29 , , Settled-5 800-5 400-5 |
3-12 | 11.5L , Hobart, 2025-02-09 1400M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: A Darmanin, Bar: 8 , 56.5kg, 1:27.57 , , Settled-6 800-7 400-8 |
4-10 | 3/43.3L , Hobart, 2025-02-16 1430M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: Jabez Johnstone, Bar: 9 , 53.5kg, 1:28.66 , , Settled-9 800-9 400-10 |
10 SURPRISE SECRET
Trainer: J L Keys Jockey: Christopher Pang Weight: 56.5kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $500.00
5-6 | 1/24.8L , Hobart, 2025-02-17 800M, Soft , Race 4, Barrier Trl, (), Jockey: Ismail Toker, Bar: 5 , 0kg, 0:48.05 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1/27.2L , Hobart, 2025-04-27 1200M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 (), Jockey: M Ulucinar, Bar: 11 , 56.5kg, 1:12.96 , , Settled-12 800-12 400-13 |
7-7 | Lg hd3.3L , Launceston, 2025-04-04 1200M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: T Baker, Bar: 3 , 56kg, 1:12.26 , , Settled-5 800-5 400-6 |
5-8 | Sh Hd2.1L , Hobart, 2025-03-23 1100M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($500.00), Jockey: Rosie Mahony, Bar: 4 , 55kg, 1:07.38 , , Settled-3 800-3 400-3 |
7-14 | 1.34.7L , Hobart, 2025-05-11 1400M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Catherine Van Munster, Bar: 8 , 53.5kg, 1:26.75 , , Settled-11 800-9 400-12 |
11 TOORAK TREASURE
Trainer: J L Keys Jockey: A Darmanin Weight: 56.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $1,975.00
12-12 | Lg hd16.1L , Hobart, 2024-09-01 1100M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Codi Jordan, Bar: 3 , 54.5kg, 1:09.19 , , Settled-11 800-11 400-12 |
4-11 | 11.5L , Hobart, 2025-04-27 1400M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 ($1,125.00), Jockey: Lauryn Bingley, Bar: 10 , 54kg, 1:26.95 , , Settled-4 800-4 400-4 |
4-4 | 3/42L , Hobart, 2025-03-24 800M, Soft , Race 4, Barrier Trl, (), Jockey: Ryota Morimoto, Bar: 1 , 0kg, 0:49.94 , Barrier Trial , , Settled- 800- 400- |
5-10 | Ns2.3L , Hobart, 2025-04-06 1100M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 ($500.00), Jockey: Codi Jordan, Bar: 2 , 56kg, 1:06.97 , , Settled-7 800-7 400-6 |
6-7 | 1.36.2L , Hobart, 2025-05-11 1600M, Good , Race 5, 3yo Open Hcp, $35,000.00 ($350.00), Jockey: Georgie Catania, Bar: 7 , 54kg, 1:41.30 , , Settled-2 800-1 400-2 |
12 BABY PANDA
Trainer: Sigrid Carr Jockey: Jabez Johnstone Weight: 54kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
1-6 | 1L , Hobart, 2025-04-28 800M, Soft , Race 2, Barrier Trl, (), Jockey: Georgie Catania, Bar: 3 , 0kg, 0:48.15 , Barrier Trial , , Settled- 800- 400- |
4-5 | 3/414.8L , Longford, 2024-12-05 800M, Soft , Race 8, Barrier Trl, (), Jockey: Hayley Mc Carthy, Bar: 2 , 0kg, 0:46.82 , Barrier Trial , , Settled- 800- 400- |
7-7 | Nk18.9L , Devonport Synthetic, 2025-05-04 1150M, Synthetic , Race 1, 2yo Mdn Plate, $30,000.00 (), Jockey: Georgie Catania, Bar: 3 , 55kg, 1:08.27 , , Settled-7 800-7 400-7 |
4-5 | 1/23L , Hobart, 2025-04-07 800M, Soft , Race 2, Barrier Trl, (), Jockey: T Baker, Bar: 4 , 0kg, 0:47.05 , Barrier Trial , , Settled- 800- 400- |
5-5 | 312.3L , Longford, 2025-04-15 800M, Soft , Race 1, Barrier Trl, (), Jockey: T Baker, Bar: 3 , 0kg, 0:46.05 , Barrier Trial , , Settled- 800- 400- |